| Harry S Truman Dam Head Level at Midnight | 706.9 FT |
| Harry S Truman Dam Outflow | 2,688.3 SFD |
| Lake Ozark Inflow | 3,946.0 SFD |
| Lake Ozark Inflow 7 Day Avg | 7,111.0 SFD |
| Prescribed Minimum Flow | 1,422.0 CFS |
| Bagnell Dam Discharge | 13,122.7 SFD |
| Bagnell Dam Anticipated Discharge (Today) | 13,500.0 SFD |
Download data |
|
| Date | Time | Average Discharge (cfs) |
| 11-19-2008 | 12:00 AM | 4,281.9 |
| 11-19-2008 | 01:00 AM | 2,613.3 |
| 11-19-2008 | 02:00 AM | 2,598.1 |
| 11-19-2008 | 03:00 AM | 2,590.6 |
| 11-19-2008 | 04:00 AM | 2,576.9 |
| 11-19-2008 | 05:00 AM | 10,007.4 |
| 11-19-2008 | 06:00 AM | 16,349.3 |
| 11-19-2008 | 07:00 AM | 16,693.3 |
| 11-19-2008 | 08:00 AM | 16,872.6 |
| 11-19-2008 | 09:00 AM | 16,583.8 |
| 11-19-2008 | 10:00 AM | 16,923.7 |
| 11-19-2008 | 11:00 AM | 16,537.4 |
| 11-19-2008 | 12:00 PM | 16,458.9 |
| 11-19-2008 | 01:00 PM | 16,182.6 |
| 11-19-2008 | 02:00 PM | 16,352.6 |
| 11-19-2008 | 03:00 PM | 16,393.5 |
| 11-19-2008 | 04:00 PM | 16,247.0 |
| 11-19-2008 | 05:00 PM | 16,447.5 |
| 11-19-2008 | 06:00 PM | 16,544.6 |
| 11-19-2008 | 07:00 PM | 16,457.5 |
| 11-19-2008 | 08:00 PM | 16,298.6 |
| 11-19-2008 | 09:00 PM | 16,124.8 |
| 11-19-2008 | 10:00 PM | 13,800.6 |
| 11-19-2008 | 11:00 PM | 14,073.6 |
Download data |